Support Survivors of Childhood Cancer NOW!
What’s the situation?
Thanks to great improvements in treatment and care of childhood cancer over the past decades, 80% of all childhood cancer patients in Europe are cured!
However, it´s not over when it´s over!
Therapies may lead to late-effects which are not always known to children and adolescents with cancer. The risk of developing late-effects very much depends on the type of cancer and the treatments received.
Currently 300,000 to 500,000 survivors of childhood cancer are living in Europe. Around 60% of them suffer from physical and psychosocial late-effects of the treatment, like Cardiovascular Problems, Anxiety and Depressions, Fertility impairments and Secondary tumours.
Help us to raise awareness about the needs of survivors and their right for adequate personalised follow-up care, no matter where they live.
Why is your support needed?
We are aiming to present the collected signatures at an event at the European Parliament in March 2020 to emphasise the needs of childhood cancer survivors in Europe.
Only with your signature, we are able to persuade politicians and policy makers to implement adequate care for survivors all over Europe, so they can live their lives to the best quality possible.
PETITION – Support us with your signature
This petition is now closed.
End date: Mar 01, 2020
Signatures collected: 1,289
1,289 | Ms Joana S. | Portugal | Feb 20, 2020 |
1,288 | Ms Liliane F. | Luxembourh | Feb 18, 2020 |
1,287 | Mrs Rosário D. | Portugal | Feb 18, 2020 |
1,286 | Mr Claude N. | Luxembourg | Feb 18, 2020 |
1,285 | Ms Sabrina G. | Luxembourg | Feb 18, 2020 |
1,284 | Ms Sandra G. | Austria | Feb 18, 2020 |
1,283 | Ms Kristina K. | Schweiz | Feb 18, 2020 |
1,282 | Mrs Martina D. | Austria | Feb 17, 2020 |
1,281 | Mr Manuel H. | Austria | Feb 17, 2020 |
1,280 | Ms Lena H. | Luxembourg | Feb 17, 2020 |
1,279 | Ms W V. | Netherlands | Feb 17, 2020 |
1,278 | Ms Linda V. | Nederland | Feb 17, 2020 |
1,277 | Mrs Weimerskirch D. | Luxembourg | Feb 17, 2020 |
1,276 | Ms Elodie B. | Luxembourg | Feb 16, 2020 |
1,275 | Mrs Judit O. | Hungary | Feb 16, 2020 |
1,274 | Ms Maria W. | Austria | Feb 16, 2020 |
1,273 | Mrs Joana E. | Portugal | Feb 16, 2020 |
1,272 | Ms Pieternel G. | Luxembourg | Feb 16, 2020 |
1,271 | Mr Liam E. | Canada | Feb 16, 2020 |
1,270 | Ms Kalia M. | Canada | Feb 16, 2020 |
1,269 | Ms Karin W. | Sweden | Feb 16, 2020 |
1,268 | Ms Lyane W. | Luxembourg | Feb 16, 2020 |
1,267 | Ms Catherine G. | Luxembourg | Feb 16, 2020 |
1,266 | Mr Ulrich G. | Luxembourg | Feb 16, 2020 |
1,265 | Ms Carole F. | Luxembourg | Feb 16, 2020 |
1,264 | Ms Katarzyna P. | Luxembourg | Feb 16, 2020 |
1,263 | Ms Barbara K. | Austria | Feb 16, 2020 |
1,262 | Ms Zsuzsanna V. | Hungary | Feb 16, 2020 |
1,261 | Ms S D. | Netherlands | Feb 16, 2020 |
1,260 | Ms Sarah W. | Luxembourg | Feb 16, 2020 |
1,259 | Ms Audrey P. | Belgium | Feb 16, 2020 |
1,258 | Ms Lisa G. | Germany | Feb 16, 2020 |
1,257 | Mr Philippe H. | Luxembourg | Feb 16, 2020 |
1,256 | Ms Lisette D. | Luxembourg | Feb 16, 2020 |
1,255 | Ms Sandy R. | Luxembourg | Feb 16, 2020 |
1,254 | Ms Rafal S. | Austria | Feb 16, 2020 |
1,253 | Mrs Debbie M. | Luxembourg | Feb 16, 2020 |
1,252 | Ms Laura D. | Luxembourg | Feb 16, 2020 |
1,251 | Ms Gabi B. | Slovenija | Feb 16, 2020 |
1,250 | Ms Barbara D. | Luxembourg | Feb 16, 2020 |
1,249 | Ms Jenny D. | Luxembourg | Feb 16, 2020 |
1,248 | Ms Samantha T. | Luxembourg | Feb 16, 2020 |
1,247 | Ms Jennifer S. | Canada | Feb 16, 2020 |
1,246 | Ms Anne S. | Canada | Feb 16, 2020 |
1,245 | Ms Charlotte d. | Netherlands | Feb 16, 2020 |
1,244 | Ms Marta A. | Portugal | Feb 16, 2020 |
1,243 | Ms Flor S. | Luxembourg | Feb 15, 2020 |
1,242 | Ms Arlene K. | France | Feb 15, 2020 |
1,241 | Mrs Monique T. | Nederland | Feb 15, 2020 |
1,240 | Miss Yasmine F. | Luxembourg | Feb 15, 2020 |
<< < > >> |